Smead TTS Color-Coded Numeric Label 67287, 7, Label Sheet, Gray
For color coding top tab numeric systems, these labels use the same colors as end tab numeric labels. You can apply several of these narrow labels to each tab.
Products in this SKU family: 11
| Color | Qty | Description | Item No | |
|---|---|---|---|---|
|
|
5 | 0 - Yellow | 67280 | |
|
|
5 | 1 - Light Blue | 67281 | |
|
|
5 | 2 - Pink | 67282 | |
|
|
5 | 3 - Purple | 67283 | |
|
|
5 | 4 - Orange | 67284 | |
|
|
5 | 5 - Brown | 67285 | |
|
|
5 | 6 - Green | 67286 | |
|
|
5 | 7 - Gray | 67287 | |
|
|
5 | 8 - Red | 67288 | |
|
|
5 | 9 - Black | 67289 | |
| 200 Labels Per Pack, 5 Packs Per Box. | ||||
| Color | Qty | Description | Item No | |
|---|---|---|---|---|
| 1 | Desk Model Assortment | 67290 | ||
| 400 Each of Numerals 0 thru 9, Packed In a Reusable Box. | ||||
Self-adhesive products have a limited shelf life. Store in a cool, dry place. Press firmly when applying.
| Dimensions: | 17/32" W x 1-3/8" H |
| Color: | Gray |
| Qty Per Box: | 5 |
| Qty Per Carton: | 125 |
| Made In: |
|
| Usage: | Shelf Filing |
| Stock No: | TTS-7GY |