Smead ETS Color-Coded Month Label 67452, February, Label Sheet, Purple
Indicate when a file was created or signal when a file should be destroyed or moved to inactive storage by coding end tab folders with these labels. Color coding makes it easy to locate all folders with the same date.
Products in this SKU family: 21
| Color | Qty | Description | Item No | |
|---|---|---|---|---|
|
|
4 | January - Dark Green | 67451 | |
|
|
4 | February - Purple | 67452 | |
|
|
4 | March - Light Blue | 67453 | |
|
|
4 | April - Brown | 67454 | |
|
|
4 | May - Black | 67455 | |
|
|
4 | June - Gray | 67456 | |
|
|
4 | July - Red | 67457 | |
|
|
4 | August - Yellow | 67458 | |
|
|
4 | September - Pink | 67459 | |
|
|
4 | October - Orange | 67460 | |
|
|
4 | November - Lavender | 67461 | |
|
|
4 | December - Light Green | 67462 | |
| 250 Labels Per Pack, 4 Packs Per Box. | ||||
| Color | Qty | Description | Item No | |
|---|---|---|---|---|
| 1 | Desk Assortment Model | 67450 | ||
| 250 Each of Months January thru December, Packed in a Reusable Box. | ||||
| Color | Qty | Description | Item No | |
|---|---|---|---|---|
| ETS Color-Coded Year Labels | ||||
|
|
4 | 2009 - Black | 67909 | |
|
|
4 | 2011 - Light Blue | 67911 | |
|
|
4 | 2012 - Pink | 67912 | |
|
|
4 | 2013 - Purple | 67913 | |
|
|
4 | 2014 - Orange | 67914 | |
|
|
4 | 2015 - Brown | 67915 | |
|
|
4 | 2016 - Green | 67916 | |
|
|
4 | 2017 - Gray | 67917 | |
Self-adhesive products have a limited shelf life. Store in a cool, dry place. Press firmly when applying.
| Dimensions: | 1" W x 1/2" H |
| Color: | Purple |
| Qty Per Box: | 4 |
| Qty Per Carton: | 100 |
| Made In: |
|
| Usage: | Shelf Filing |
| Stock No: | ETS-FEB |